
Cargo Tracking| About Us| Login| News & Events | Toll Free: 1-888-247-7732 | |
|
Cargo Tracking| About Us| Login| News & Events | Toll Free: 1-888-247-7732 | |
|
From Indian Subcontinent to USA | 20'st | 40'st | 40'hq | UOM | Effective | Expires | Remarks |
DDC - Destination Terminal Charges | $375 | $745 | $845 | per container | |||
CUC - Chassie Usage Charge | $60 | $60 | $60 | per container | |||
BAF - Fuel Adjustment Factor | $310 | $410 | $460 | per container | |||
Suez - Suez Canal SurCharge | Included | Included | Included | per container | |||
GRI - General Rate Increase | $Included | $Included | $Included | per container | 1-May-04 | ||
PSS - Peak Season Surcharge | $150 | $200 | $225 | per container | 1-Jun-04 | 30-Nov-04 | May be less, TBA |
Port Congestion SurCharge at Nhava Sheva | $50 | $100 | $100 | per container | 10-Oct-04 | ||
WAR - War Risk SurCharge | $45 | $90 | $90 | per container | Only if POL - Karachi, Nhava Sheva & Mumbai | ||
Alameda Corridor Charge | $16 | $33 | $33 | per container | Only if transhipment from Long Beach port | ||
Wharfage (Only) | $2.25 | $2.25 | $2.25 | per 2000 Lbs | $47.50/20' | Only if POD- Houston & New Orleans | |
DTF - Document Transfer Fee | $65 | $65 | $65 | per shipment | |||
MSDF - Manifest System Data Filing | $35 | $35 | $35 | per shipment | |||
Freight - Ocean | Ask A7S | Ask A7S | Ask A7S | per shipment |
Rates subject to change without notice and good on quotes from Air 7 Seas (A7S) only.
Rates may be different if obtained from the agent's of A7S & can not then be negotiated with A7S.
Additional charges may apply due to incidental expenses caused by Customs or Port authorities