
Cargo Tracking| About Us| Login| News & Events | Toll Free: 1-888-247-7732 | |
|
Cargo Tracking| About Us| Login| News & Events | Toll Free: 1-888-247-7732 | |
|
Department | Ext# | |
Sales |
||
Domestic - All USA | Poonam (@) air7seas.us | 470 |
Import Rates into USA - by Sea/Air | Sales8 (@) air7seas.us | 473 |
Export Rates by Sea - Agents/Coloaders | SeaExports2 (@) air7seas.us | 472 |
Export Rates by Sea - Commercial Goods | Sales5 (@) air7seas.us | 441 |
Export Rates by Air/Sea - Personal Goods (India) | Sales4 (@) air7seas.us | 442 |
Export Rates by Air - Commercial, Personal Goods (except India) | Sales7 (@) air7seas.us | 478 |
Export Rates by Sea - Waste Paper, Metal Scrap | Sales5 (@) air7seas.us | 441 |
Vietnam/Cambodia by Air/Sea | Saigon (@) air7seas.us | 420 |
Import Rates China, HKG, Taiwan | Kevin (@) air7seas.us | 473 |
ATL - Air Freight Export | SalesATL1 (@) air7seas.us | 435 |
Export Rates by Sea - Africa World | Africasls (@) air7seas.us | 450 |
DFW (Dallas) | SalesDFW1 (@) air7seas.us | 435 |
LAX (Los Angeles) | SalesLAX (@) air7seas.us | 499 |
NYC (New York) | SalesNYC1 (@) air7seas.us | 495 |
MIA (Miami) | SalesMIA1 (@) air7seas.us | 435 |
Export Rates Autos Vehicles Machinery by Sea | Sales4 (@) air7seas.us | 442 |
Spanish World | Sales2 (@) air7seas.us | 486 |
Air Exports |
||
Rates - Air | Sales3 (@) air7seas.us | 475 |
Operations - DGR | AirExports1 (@) air7seas.us | 410 |
Rates - Commercial Goods | Sales7 (@) air7seas.us | 478 |
Claims - Air Export | Claims (@) air7seas.us | 442 |
Warehouse & Pickups | Warehouse (@) air7seas.us | 413 |
Sea Exports |
||
Booking & Pickups - LCL | SeaExports3 (@) air7seas.us | 485 |
Booking & Pickups - FCL | SeaExports2 (@) air7seas.us | 485 |
Booking & Documentation - Africa | SeaExports7 (@) air7seas.us | 489 |
Documentation DGR | SeaExports5 (@) air7seas.us | 485 |
Claims, Sea Export | Claims (@) air7seas.us | 442 |
Imports (Air / Sea) |
||
Operations | Sales13 (@) air7seas.us | 479 |
Rates - Agents & Others | Sales8 (@) air7seas.us | 473 |
Operations - India Origin only |
SeaImports1 (@) air7seas.us SeaImports2 (@) air7seas.us |
433 476 |
Rates - Vietnam | Saigon (@) air7seas.us | 420 |
Rates - China & Fareast | Kevin (@) air7seas.us | 473 |
Domestic - Within USA |
||
Domestic Sales | Pravin (@) air7seas.us | 432 |
Domestic Operations including Hawaii/Alaska | Pam (@) air7seas.us | 487 |
Administration |
||
Claims & Complaints | Claims (@) air7seas.us | 442 |
Accounts Payable | Finance1 (@) air7seas.us | 430 |
Accts Receivable | Finance3 (@) air7seas.us | 484 |
Managing - CEO | Surya (@) air7seas.us | 450 |
For Emergency |