Home
Free Estimates !
Sea Freight
Air-Domestic
Air-Int'l
Moving Tips
Order OnLine
Tracking - Air
Tracking - Sea
FAQ
News
Contact Us
FeedBack
Schedule
Testimonial

  

 

LCL Coload Rates - Carrier to Carrier

AIR 7 SEAS Transport Logistics Inc     800-416-8622    
  Phone: 800-416-8622 (41 NVOCC)       www.air7seas.com/nvo.htm  
  Email: Maha@air7seas.us Surya@air7seas.us Rama@air7seas.us      
                             
ATL CHI CLE CMH DAL DET HOU LAX MEM MIA NOL PTL SEA SFO  
                             
SOUTH PACIFIC
                             
Adelaide 182 167 187 185 197 177 172 142 207 197 197 167 167 152  
Apia 180 175 195 193 195 185 170 140 205 205 195 165 165 150  
Auckland 169 140 150 172 184 164 150 110 194 184 184 154 154 139  
Brisbane 179 154 174 182 194 174 169 120 204 194 194 164 159 149  
Christchurch 199 174 194 202 204 194 179 149 224 204 204 174 174 159  
Fremantle 123 113 133 131 150 123 125 88 148 150 150 113 113 98  
Honiara 250 245 265 263 265 255 240 210 275 275 265 235 235 220  
Lae 250 245 265 263 265 255 240 210 275 275 265 235 235 220  
Lautoka 220 215 235 233 235 225 210 180 245 245 235 205 205 190  
Lyttleton 199 184 204 202 214 194 189 159 224 214 214 184 184 169  
Melbourne 169 154 150 172 184 164 150 110 194 184 184 154 154 139  
Noumea 240 235 255 253 255 245 230 200 265 265 255 225 225 210  
Nukualofa 200 195 215 213 215 205 190 160 225 225 215 185 185 170  
Pago Pago 190 185 205 203 205 195 180 150 215 215 205 175 175 160  
Papeete 175 170 190 188 190 180 165 135 200 200 190 160 160 145  
Port Moresby 250 245 265 263 265 255 240 210 275 275 265 235 235 220  
Port Vila 250 245 265 263 265 255 240 210 275 275 265 235 235 220  
Rabaul 265 260 280 278 280 270 255 225 290 290 280 250 250 235  
Rarotonga 250 245 265 263 265 255 240 210 275 275 265 235 235 220  
Santo 270 265 285 283 285 275 260 230 295 295 285 255 255 240  
Suva 200 195 215 213 215 205 190 160 225 225 215 185 185 170  
Sydney 169 140 150 172 184 164 150 110 194 184 184 154 154 139  
Wellington 174 159 179 187 184 172 164 134 194 189 189 159 159 144  
                             
            INDIA SUB-CONTINENT                              
                             
Ahmedabad* 190 175 195 190 220 185 195 160 215 210 220 180 180 170  
Bangalore 175 160 180 178 205 170 180 145 200 190 205 165 165 155  
Calcutta 150 145 165 163 185 155 160 140 175 185 185 132 132 132  
Chittagong 150 130 150 148 175 140 150 145 175 180 175 132 132 132  
Cochin 196 181 201 199 186 191 161 115 221 211 179 125 125 141  
Colombo 130 120 140 138 170 130 145 120 155 160 170 132 132 130  
Hyderabad 185 170 190 188 215 180 190 155 210 200 215 175 175 165  
Karachi 145 140 160 158 175 150 150 120 170 165 175 132 132 135  
Madras/Chennai 135 125 145 143 175 135 150 125 160 165 175 135 135 135  
Mumbai 130 120 145 143 170 135 145 120 160 165 175 140 140 135  
New Delhi 185 170 190 188 215 180 190 155 210 200 215 175 175 165  
Nhava Sheva 130 120 145 143 180 135 145 120 160 165 175 140 140 135  
* Customs at Nhava Sheva                            
ASIA                              
                             
Bangkok 105 98 118 116 128 108 103 70 130 125 128 95 95 80  
Cebu 155 138 158 156 173 148 148 105 180 155 173 120 120 115  
Ho Chi Minh 145 128 148 146 178 138 153 95 170 175 178 101 101 105  
Jakarta 105 90 118 116 128 108 103 65 130 125 128 76 76 80  
Manila 115 90 123 121 133 113 108 65 140 125 133 80 80 83  
Penang 110 103 123 121 138 113 113 70 135 125 138 76 76 80  
Port Kelang 105 98 118 116 128 108 103 70 130 125 128 76 76 80  
Singapore 95 78 98 96 118 88 86 60 120 115 118 61 61 70  
                             
SOUTH AFRICA                              
                             
Capetown 157 155 191 189 199 181 174 181 201 201 199 221 221 191  
Durban 176 171 191 189 199 181 174 181 201 201 199 221 221 191  
Johannesburg 177 175 192 209 219 201 194 201 221 221 219 241 241 211  
Port Elizabeth 186 181 201 199 209 191 184 191 211 211 209 231 231 201  
                             
                             
MEDITERRANEAN                              
                             
Alexandria 130 125 145 173 175 165 150 150 165 175 175 175 175 145  
Ashdod 80 105 125 123 175 115 150 125 150 100 175 165 165 135  
Barcelona 113 88 108 106 148 98 123 83 138 128 148 123 123 93  
Beirut 138 128 148 146 178 138 153 133 163 158 178 173 173 143  
Haifa 80 105 125 123 175 115 150 125 150 100 175 165 165 135  
Istanbul 140 120 140 138 175 130 150 125 165 180 175 165 165 135  
Izmir 140 120 140 138 175 130 150 125 165 180 175 165 165 135  
Limassol 125 133 153 151 178 143 145 128 163 145 178 168 168 138  
Lisbon 123 103 123 121 153 113 128 88 148 153 153 128 128 98  
Oporto 125 113 133 131 163 123 138 98 158 163 163 138 138 108  
Piraeus 128 123 143 141 168 133 143 118 153 153 168 158 158 128  
Valencia 113 88 108 106 148 98 123 83 138 128 148 123 123 93  
                             
MIDDLE EAST                              
                             
Abu Dhabi 140 120 140 153 150 140 130 145 175 165 165 175 175 155  
Bahrain 140 120 140 153 150 140 130 145 175 165 165 175 175 155  
Dammam 140 120 140 153 150 140 130 145 175 165 165 175 175 155  
Doha 140 120 140 153 150 140 130 145 175 165 165 175 175 155  
Dubai 145 120 140 148 125 140 105 140 170 160 140 175 175 145  
Jeddah 145 120 140 148 125 140 130 140 170 160 140 175 175 145  
Kuwait 140 135 155 153 150 145 130 145 175 165 165 185 185 155  
Mina Qaboos 140 135 155 153 150 145 130 145 175 165 165 185 185 155  
Muscat 140 135 155 153 150 145 130 145 175 165 165 185 185 155  
Riyadh 135 130 150 148 145 140 125 140 170 160 160 180 180 150  
Sharjah 155 135 155 153 165 145 140 145 180 165 165 185 185 155  
                             
NOTES  
General:  
All rates are inclusive of CAF and THC.                        
Rates are not subject to Brokerage.                        
Rates are Terminal to Terminal and subject to all applicable destination charges.            
Rates are based upon w/m (1 cbm/1000 kgs) with the exception of the Caribbean & Central America destinations which are based upon w/m (1 cbm/500 kgs).  
Shipments that have less than 1 CBM per 1,000 kgs or 1 CBM per 500 kgs (depending on the w/m basis for the trade) are not guaranteed the above rates.  
Carrier reserves the right to set specific rates for dense cargo.                
Origin inland haulage & destination on-forwarding rates as per applicable tariff; Call local office.        
All cargo with a LAX origin subject to $4 per cbm PierPass Surcharge.              
                             
Minimum Bill of Lading:  
Minimum bill of lading charges are equal to 1 cbm plus applicable surcharges.            
Hazardous:  
Hazardous Cargo subject to $25.00 w/m surcharge, minimum $55 lumpsum.              
All hazardous cargo subject to approval.                        
Bunker Surcharge:  
BSC of $17w/m applicable to India, Pakistan, Sri Lanka, Bangladesh, El Salvador, Honduras, Guatemala, Nicaragua, Costa Rica, Panama, Guyana. 
BSC of $18w/m applicable to Australia, and New Zealand, Egypt, Turkey, Fort de France, St Barthelemy.        
BSC of $19w/m applicable to Bahrain, Oman, Kuwait, Qatar, Saudi Arabia, UAE, San Juan.            
                             
Port Congestion Surcharge:  
                             
Bill of Lading Security Fee:  
B/L Security Fee of $5per hb/l applicable to all worldwide destinations                  
War risk  
                             
Overlength Surcharge:  
Any single piece in a shipment exceeding 12 linear feet shall be assessed an Overlength Surcharge of $12.50 per linear foot, min. $50.00.  
The surcharge shall apply on the portion of the longest piece exceeding 12 linear feet on any single piece in the shipment and not on the overall length of the pieces.
Rate validity:  
Rates are valid through April 30, 2009, and are subject to change at anytime without prior notice.          
Los Angeles and Long Beach shipments                        
Pier Pass $4/WM